Nice wooded building lot in Sweet Wood Estates Subdivision. All utilities at ther street, county water and sewer and gas available. Size is .41 acre.
MLS# | 1004362 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 184 |
Zoning | Residential |
---|---|
Acreage | 0.41 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Troy |
Zip Code | 45373 |
Area | 701 Troy |
Community Name | Sweet Wood Estates |
Listing VS Median (in Sweet Wood Estates) | |
Price: $62,500 low | high Med: $221,200 On Site: 184 low | high Med: 184.500000 |