Great opportunity for a 13,000 sq ft warehouse near Findlay Market! Valuable land for a tear down as well. SOLD AS-IS!
MLS# | 1677326 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 164 |
Story(s) | 1 |
---|
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45214 |
Area | Hamilton-E01 |
Listing VS Median (in 45214) | |
Price: $350,000 low | high Med: $102,450 On Site: 164 low | high Med: 20.5 Sourced by Back At You |