Neighborhood Strip Center, Investment Property, Four Suites fully occupied.
MLS# | 1676983 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 160 |
SQ Feet | 7,020 |
---|---|
Story(s) | 1 |
Zoning | Commercial |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Mt Healthy |
Zip Code | 45231 |
Area | Hamilton-W06 |
Listing VS Median (in 45231) | |
Price: $795,000 low | high Med: $151,250 SqFt: 7,020 low | high Med: 639 $ / SqFt: $113 low | high Med: $59 On Site: 160 low | high Med: 51.5 |